2025-26 Crimson Wave Sprint Football Roster
| No. | Name | Pos. | Cl. | Hometown/High School |
|---|---|---|---|---|
| 0 | Pos.: DL | Cl.: Sophomore | Hometown/High School: Portage, IN / Portage High School | |
| 1 | Pos.: DB | Cl.: Senior | Hometown/High School: Benton Harbor, MI / Benton Harbor High School | |
| 2 | Pos.: DB | Cl.: Senior | Hometown/High School: Indianapolis, IN / George Washington High School | |
| 3 | Pos.: WR | Cl.: Junior | Hometown/High School: Michigan City, IN / Michigan City High School | |
| 4 | Pos.: QB | Cl.: Junior | Hometown/High School: Atlanta, GA / Kipp Atlanta Collegiate | |
| 5 | Pos.: DL | Cl.: Senior | Hometown/High School: Whiting, IN / Whiting High School | |
| 6 | Pos.: RB | Cl.: Junior | Hometown/High School: Orange, TX / Oakdale High School | |
| 7 | Pos.: DB | Cl.: Senior | Hometown/High School: Gwinnett, GA / Munster High School | |
| 8 | Pos.: QB | Cl.: Sophomore | Hometown/High School: Arley, AL / Addison High School | |
| 9 | Pos.: DB | Cl.: Sophomore | Hometown/High School: Earlanger, KY / Dixie Heights High School | |
| 10 | Pos.: QB | Cl.: Senior | Hometown/High School: Whiting, IN / Whiting High School | |
| 11 | Pos.: DB | Cl.: Junior | Hometown/High School: Crown Point, IN / Crown Point High School | |
| 12 | Pos.: RB | Cl.: Junior | Hometown/High School: Jacksonville, FL / Harvest Community School | |
| 13 | Pos.: DB | Cl.: Sophomore | Hometown/High School: Dixmoor, IL / Shepard High School | |
| 14 | Pos.: RB | Cl.: Junior | Hometown/High School: Gary, IN / Calumet New Tech High School | |
| 15 | Pos.: WR | Cl.: Junior | Hometown/High School: Michigan City, IN / Michigan City High School | |
| 16 | Pos.: DB | Cl.: Sophomore | Hometown/High School: Shelbyville, KY / Carroll High School | |
| 17 | Pos.: DL | Cl.: Senior | Hometown/High School: Crestwood, IL / Shepard High School | |
| 18 | Pos.: TE | Cl.: Sophomore | Hometown/High School: Valparaiso, IN / Wheeler High School | |
| 19 | Pos.: LB | Cl.: Senior | Hometown/High School: Hobart, IN / Hobart High School | |
| 20 | Pos.: TE | Cl.: Junior | Hometown/High School: Indianapolis, IN / George Washington High School | |
| 21 | Pos.: LB | Cl.: Senior | Hometown/High School: Griffith, IN / Griffith High School | |
| 22 | Pos.: RB | Cl.: Senior | Hometown/High School: Michigan City, IN / Michigan City High School | |
| 23 | Pos.: DB | Cl.: Freshman | Hometown/High School: Long Beach, CA / Millikan High School | |
| 24 | Pos.: WR | Cl.: Senior | Hometown/High School: Coalinga, CA / Coalinga Community | |
| 25 | Pos.: LB | Cl.: Freshman | Hometown/High School: Lansing, MI / Grand Lakes High School | |
| 26 | Pos.: DB | Cl.: Sophomore | Hometown/High School: New Orleans, LA / St. Charles Catholic High School | |
| 27 | Pos.: DB | Cl.: Sophomore | Hometown/High School: Port St. Lucie, FL / Tradition Preparatory High School | |
| 28 | Pos.: RB | Cl.: Freshman | Hometown/High School: Lowell, IN / Lowell High School | |
| 29 | Pos.: RB | Cl.: Freshman | Hometown/High School: Crown Point, IN / Boone Grove High School | |
| 30 | Pos.: DB | Cl.: Sophomore | Hometown/High School: Hobart, IN / Hobart High School | |
| 31 | Pos.: RB | Cl.: Sophomore | Hometown/High School: Las Vegas, NV / Arbor View High School | |
| 32 | Pos.: LB | Cl.: Freshman | Hometown/High School: Tuscon, AZ / Tuscon High School | |
| 33 | Pos.: TE | Cl.: Junior | Hometown/High School: Pingree Grove, IL / Hampshire High School | |
| 34 | Pos.: LB | Cl.: Senior | Hometown/High School: Las Vegas, NV / Sierra Vista High School | |
| 35 | Pos.: DB | Cl.: Freshman | Hometown/High School: Chicago, IL / Whiting High School | |
| 36 | Pos.: RB | Cl.: Freshman | Hometown/High School: Tipton, KY / Tri Central High School | |
| 37 | Pos.: LB | Cl.: Freshman | Hometown/High School: Lowell, IN / Lowell High School | |
| 38 | Pos.: DB | Cl.: Freshman | Hometown/High School: Hammond, IN / Calumet Christian High School | |
| 39 | Pos.: DL | Cl.: Sophomore | Hometown/High School: Cary, NC / Pancreek High School | |
| 40 | Pos.: DL | Cl.: Sophomore | Hometown/High School: Griffith, IN / Andrean High School | |
| 41 | Pos.: TE | Cl.: Freshman | Hometown/High School: Hobart, IN / Hobart High School | |
| 42 | Pos.: RB | Cl.: Freshman | Hometown/High School: Jacksonville, FL / Fletcher High School | |
| 43 | Pos.: DB | Cl.: Sophomore | Hometown/High School: Lansing, IL / Thorton Fractional South High School | |
| 44 | Pos.: LB | Cl.: Sophomore | Hometown/High School: Muncie, IN / Muncie Central High School | |
| 45 | Pos.: LB | Cl.: Freshman | Hometown/High School: Hobart, IN / Hobart High School | |
| 46 | Pos.: DB | Cl.: Freshman | Hometown/High School: Louisville, KY / Iroquois High School | |
| 47 | Pos.: DB | Cl.: Freshman | Hometown/High School: Crown Point, IN / Crown Point High School | |
| 49 | Pos.: QB | Cl.: Freshman | Hometown/High School: Florence, KY / Boone County High School | |
| 50 | Pos.: OL | Cl.: Junior | Hometown/High School: Compton, CA / Dominguez High School | |
| 51 | Pos.: DL | Cl.: Senior | Hometown/High School: Lansing, IL / Thorton Fractional South High School | |
| 52 | Pos.: LB | Cl.: Senior | Hometown/High School: Knox, IN / Knox High School | |
| 54 | Pos.: OL | Cl.: Freshman | Hometown/High School: New Iberia, LA / Highland Baptist Christian School | |
| 55 | Pos.: OL | Cl.: Sophomore | Hometown/High School: New Iberia, LA / Highland Baptist Christian School | |
| 57 | Pos.: LB | Cl.: Freshman | Hometown/High School: Griffith, IN / Griffith High School | |
| 58 | Pos.: OL | Cl.: Freshman | Hometown/High School: Crown Point, IN / Andrean High School | |
| 59 | Pos.: OL | Cl.: Sophomore | Hometown/High School: Valparaiso, IN / Wheeler High School | |
| 60 | Pos.: DL | Cl.: Senior | Hometown/High School: Gastonia, LA / North Gaston High School | |
| 65 | Pos.: OL | Cl.: Senior | Hometown/High School: Kokomo, IN / Kokomo High School | |
| 66 | Pos.: OL | Cl.: Freshman | Hometown/High School: Cuba, NM / Cuba High School | |
| 70 | Pos.: LB | Cl.: Freshman | Hometown/High School: South Bend, IN / Mishawaka Marion High School | |
| 75 | Pos.: OL | Cl.: Sophomore | Hometown/High School: Merrillville, IN / Merrillville High School | |
| 76 | Pos.: OL | Cl.: Junior | Hometown/High School: Cheney, WA / Cheney High School | |
| 77 | Pos.: OL | Cl.: Senior | Hometown/High School: Kankakee, IL / Bishop Macnamara High School | |
| 79 | Pos.: OL | Cl.: Senior | Hometown/High School: Central City, IA / Central City High School | |
| 80 | Pos.: TE | Cl.: Freshman | Hometown/High School: Louisville, KY / W.E.B. DuBois Academy | |
| 81 | Pos.: K | Cl.: Sophomore | Hometown/High School: Las Vegas, NV / Arbor View High School | |
| 83 | Pos.: WR | Cl.: Freshman | Hometown/High School: Merrillville, IN / Merrillville High School | |
| 84 | Pos.: WR | Cl.: Freshman | Hometown/High School: Tuscon, AZ / Tuscon High School | |
| 85 | Pos.: WR | Cl.: Freshman | Hometown/High School: Muncie, IN / Muncie Central High School | |
| 86 | Pos.: WR | Cl.: Freshman | Hometown/High School: Crown Point, IN / Illiana Christian High School | |
| 87 | Pos.: WR | Cl.: Freshman | Hometown/High School: Long Beach, CA / Millikan High School | |
| 88 | Pos.: WR | Cl.: Sophomore | Hometown/High School: Las Vegas, NV / Arbor View High School | |
| 89 | Pos.: WR | Cl.: Freshman | Hometown/High School: Atlanta, GA / Kipp Atlanta Collegiate | |
| 92 | Pos.: DL | Cl.: Freshman | Hometown/High School: Independence, KY / Simon Kenton High School | |
| 95 | Pos.: DL | Cl.: Freshman | Hometown/High School: Kokomo, IN / Taylor High School | |
| 98 | Pos.: DL | Cl.: Sophomore | Hometown/High School: Michigan City, IN / Michigan City High School | |
| 99 | Pos.: K | Cl.: Sophomore | Hometown/High School: Hammond, IN / Hammond Central High School |
Coaching Staff
