Calumet (IN) at Indiana Northwest October 18, 2023
Box Score
Calumet (IN)
Indiana Northwest
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 68 | |
2 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 64 | |
10
Sergio Diaz
|
0 | 0 | 0 | 0 | 90 |
15
Julian Munoz
|
0 | 0 | 0 | 0 | 90 |
16
Toni Neuvan
|
0 | 0 | 0 | 0 | 90 |
17
Kevin Lopez
|
0 | 0 | 0 | 0 | 90 |
0 | 0 | 0 | 0 | 86 | |
2 | 1 | 1 | 0 | 87 | |
0 | 0 | 0 | 0 | 48 | |
0 | 0 | 0 | 0 | 90 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 0 | 983 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0
Gavin Niebel
|
0 | 0 | 0 | 0 | 17 |
1
Jared Hecimovich
|
0 | 0 | 0 | 0 | 73 |
3
Hristian Petreski
|
1 | 1 | 0 | 0 | 25 |
4
Cesar Amaya
|
0 | 0 | 0 | 0 | 84 |
5
Donovan Santa Maria
|
0 | 0 | 0 | 0 | 15 |
6
Omar Mehisen
|
0 | 0 | 0 | 0 | 90 |
7
Lazo Golubovic
|
0 | 0 | 0 | 0 | 26 |
8
Tyler Davis
|
0 | 0 | 0 | 0 | 79 |
10
Vitaliy Prots
|
1 | 1 | 0 | 0 | 30 |
11
Isaac Macias
|
2 | 1 | 0 | 0 | 84 |
12
Garrett Baldwin
|
0 | 0 | 0 | 0 | 8 |
14
Francisco Torres
|
5 | 3 | 2 | 0 | 71 |
15
Gianni Ramirez
|
0 | 0 | 0 | 0 | 56 |
18
Alan Nunez
|
3 | 2 | 0 | 0 | 65 |
19
Luis Limones
|
2 | 2 | 1 | 0 | 82 |
20
Emmanuel Dunmade
|
0 | 0 | 0 | 0 | 35 |
21
Lorenzo Torres
|
0 | 0 | 0 | 0 | 6 |
22
Joshua Adepoju
|
0 | 0 | 0 | 0 | 8 |
23
Dom Bixeman
|
2 | 0 | 0 | 0 | 77 |
24
Julliano Sebastian
|
0 | 0 | 0 | 0 | 19 |
- Yellow card 42:16
27
Jason Isaksen
|
0 | 0 | 0 | 0 | 60 |
33
Cameron Starks
|
0 | 0 | 0 | 0 | 8 |
- Yellow card 84:16
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 10 | 3 | 0 | 1018 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Grek Guzman (L, 1-8-0) | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jared Hecimovich | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Indiana Northwest
1st
|
6:14 | Francisco Torres (unassisted) - * | 0 - 1 |
Calumet (IN)
1st
|
12:33 | Jose (Mikey) Hernand (unassisted) | 1 - 1 |
Indiana Northwest
1st
|
42:03 | Francisco Torres (unassisted) | 1 - 2 |
Indiana Northwest
2nd
|
66:02 | Luis Limones (unassisted) - * | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Indiana Northwest
1st
|
6:44 | Yellow card - Felipe Poblete |
Indiana Northwest
1st
|
41:09 | Yellow card - Giovanni Lopez |
Indiana Northwest
1st
|
42:16 | Yellow card - Jason Isaksen |
Indiana Northwest
2nd
|
84:16 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Calumet (IN) | 1 | 3 | 4 |
Indiana Northwest | 7 | 9 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Calumet (IN) | 2 | 5 | 7 |
Indiana Northwest | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Calumet (IN) | 0 | 2 | 2 |
Indiana Northwest | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Calumet (IN) | 7 | 4 | 11 |
Indiana Northwest | 8 | 8 | 16 |
Date/Time | October 18, 2023 - 06:05 PM |
---|---|
Location | Crown Point, Ind. |
Stadium | SportsPlex |
Game length | 2:05 |
Attendance | 65 |
Referee: | Fernando Ibarra |
Asst. Referee: | Fernando Pina |
: | Russ Doszak |
Timekeeper: | Jessica Carrothers |
Scorer: | Alexcia Alvarez |
Play By Play
0:00 | Jared Hecimovich at goalie for Indiana Northwest. | ||
0:00 | Grek Guzman at goalie for Calumet (IN). | ||
Foul on Calumet (IN). | |||
Foul on Indiana Northwest. | |||
Foul on Calumet (IN). | |||
Foul on Calumet (IN). | |||
6:14 | Goal!GOAL by Indiana Northwest Francisco Torres (FIRST GOAL) * ( 0 - 1 ) |
||
6:44 | Yellow card on Calumet (IN) Felipe Poblete. | ||
8:28 | Offside against Indiana Northwest. | ||
10:20 | Shot by Indiana Northwest Francisco Torres, High. | ||
Foul on Calumet (IN). | |||
12:33 | Goal!GOAL by Calumet (IN) Jose (Mikey) Hernand ( 1 - 1 ) |
||
14:30 | Corner kick by Indiana Northwest Luis Limones [14:30]. | ||
14:59 | Corner kick by Indiana Northwest Luis Limones [14:59]. | ||
Foul on Indiana Northwest. | |||
Foul on Calumet (IN). | |||
19:39 | Substitution!Indiana Northwest substitution: Alan Nunez for Hristian Petreski. | ||
Foul on Indiana Northwest. | |||
20:41 | Shot by Indiana Northwest Luis Limones, Save (by goalie) Grek Guzman. | ||
Foul on Calumet (IN). | |||
Foul on Indiana Northwest. | |||
28:36 | Offside against Calumet (IN). | ||
Foul on Indiana Northwest. | |||
29:48 | Substitution!Indiana Northwest substitution: Jason Isaksen for Emmanuel Dunmade. | ||
32:28 | Substitution!Indiana Northwest substitution: Lazo Golubovic for Gianni Ramirez. | ||
Foul on Indiana Northwest. | |||
35:15 | Shot by Indiana Northwest Isaac Macias, Save (by goalie) Grek Guzman. | ||
Foul on Indiana Northwest. | |||
37:32 | Shot by Indiana Northwest Isaac Macias, Wide Right. | ||
39:15 | Shot by Indiana Northwest Alan Nunez, Wide Right. | ||
Foul on Indiana Northwest. | |||
41:09 | Yellow card on Calumet (IN) Giovanni Lopez. | ||
Foul on Calumet (IN). | |||
41:56 | Corner kick by Indiana Northwest Francisco Torres [41:56]. | ||
42:03 | Goal!GOAL by Indiana Northwest Francisco Torres ( 1 - 2 ) |
||
42:16 | Yellow card on Indiana Northwest Jason Isaksen. | ||
42:16 | Substitution!Calumet (IN) substitution: Colton Sullivan for Giovanni Lopez. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Indiana Northwest. | |||
Foul on Calumet (IN). | |||
Foul on Indiana Northwest. | |||
50:48 | Corner kick by Calumet (IN) Felipe Poblete [50:48]. | ||
Foul on Indiana Northwest. | |||
52:06 | Corner kick by Calumet (IN) Felipe Poblete [52:06]. | ||
53:11 | Shot by Calumet (IN) Jose (Mikey) Hernand, Wide. | ||
56:35 | Shot by Indiana Northwest Alan Nunez, Save (by goalie) Grek Guzman. | ||
Foul on Indiana Northwest. | |||
58:14 | Substitution!Indiana Northwest substitution: Vitaliy Prots for Francisco Torres. | ||
58:14 | Substitution!Indiana Northwest substitution: Gianni Ramirez for Lazo Golubovic. | ||
Foul on Calumet (IN). | |||
63:13 | Substitution!Indiana Northwest substitution: Julliano Sebastian for Lorenzo Torres. | ||
64:22 | Substitution!Calumet (IN) substitution: Giovanni Lopez for Jose (Mikey) Hernand. | ||
64:59 | Shot by Indiana Northwest Alan Nunez, Save (by goalie) Grek Guzman. | ||
66:02 | Goal!GOAL by Indiana Northwest Luis Limones * ( 1 - 3 ) |
||
Foul on Calumet (IN). | |||
67:50 | Substitution!Calumet (IN) substitution: Jose (Mikey) Hernand for Lander VandeVelde. | ||
Foul on Indiana Northwest. | |||
72:40 | Shot by Indiana Northwest Dom Bixeman, High. | ||
72:58 | Substitution!Indiana Northwest substitution: Gavin Niebel for Jared Hecimovich. | ||
73:34 | Corner kick by Indiana Northwest Luis Limones [73:34]. | ||
75:02 | Shot by Indiana Northwest Dom Bixeman, High. | ||
75:24 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Joshua Adepoju. | ||
Foul on Indiana Northwest. | |||
77:17 | Substitution!Indiana Northwest substitution: Francisco Torres for Dom Bixeman. | ||
78:56 | Substitution!Indiana Northwest substitution: Jason Isaksen for Tyler Davis. | ||
79:19 | Shot by Calumet (IN) Sergio Reyes, High. | ||
Foul on Indiana Northwest. | |||
82:08 | Shot by Indiana Northwest Francisco Torres, Wide. | ||
82:08 | Substitution!Indiana Northwest substitution: Joshua Adepoju for Luis Limones. | ||
82:08 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Gianni Ramirez. | ||
82:08 | Substitution!Indiana Northwest substitution: Garrett Baldwin for Vitaliy Prots. | ||
82:08 | Substitution!Indiana Northwest substitution: Cameron Starks for Julliano Sebastian. | ||
82:09 | Substitution!Calumet (IN) substitution: Colton Sullivan for Sebastian Garcia Ter. | ||
83:02 | PENALTY KICK by Indiana Northwest Francisco Torres MISSED, save Grek Guzman. | ||
Foul on Indiana Northwest. | |||
Foul on Calumet (IN). | |||
84:16 | Yellow card on Indiana Northwest Team. | ||
84:23 | Substitution!Indiana Northwest substitution: Hristian Petreski for Luis Limones. | ||
84:23 | Substitution!Indiana Northwest substitution: Vitaliy Prots for Isaac Macias. | ||
84:23 | Substitution!Indiana Northwest substitution: Lorenzo Torres for Alan Nunez. | ||
84:23 | Substitution!Indiana Northwest substitution: Emmanuel Dunmade for Cesar Amaya. | ||
85:52 | Substitution!Calumet (IN) substitution: Sebastian Garcia Ter for Giovanni Lopez. | ||
86:49 | Shot by Calumet (IN) Sergio Reyes, Save (by goalie) Jared Hecimovich. | ||
87:08 | Shot by Indiana Northwest Vitaliy Prots, Save (by goalie) Grek Guzman. | ||
88:47 | Shot by Indiana Northwest Hristian Petreski, Save (by goalie) Grek Guzman. | ||
88:53 | Corner kick by Indiana Northwest Francisco Torres [88:53]. | ||
-- End of 2nd Period -- | |||
back to top |